Global satellite coverage keeps you connected when cellphones can’t.
In an emergency, send an interactive SOS message to our coordination center.
General |
|
DIMENSION | 2.04” x 3.90” x 1.03” (5.17 x 9.90 x 2.61 cm) |
---|---|
DISPLAY SIZE | 0.9″ x 0.9″ (23 x 23 mm) |
DISPLAY RESOLUTION | 176 x 176 pixels |
DISPLAY TYPE | sunlight-readable, monochrome, transflective memory-in-pixel (MIP) |
WEIGHT | 3.5 oz (100.0 g) |
BATTERY TYPE | Rechargeable internal lithium-ion |
BATTERY LIFE | Up to 14 days at 10-minute tracking send interval with standard activity recording with full sky view Up to 4 days with moderate tree cover (default) Up to 5 days at 10-minute tracking send interval with high detail activity recording with full sky view Up to 2 days with moderate tree cover Up to 30 days at 30-minute tracking send interval with standard activity recording with full sky view Up to 10 days with moderate tree cover Up to 1 year when powered off |
WATERPROOF | IPX7 |
INTERFACE | USB-C |
Maps & Memory |
|
WAYPOINTS/FAVORITES/LOCATIONS | 1000 |
---|---|
COURSES | 100 |
ACTIVITIES | 200 |
Global satellite coverage keeps you connected when cellphones can’t.
In an emergency, send an interactive SOS message to our coordination center.
Reviews
There are no reviews yet.